This article consists of 15 pages and 2388 words.
In order to have full access to this article, please email us on thedocumentco@hotmail.co.uk
Contents
Gender of respondent, Age, Area, Education, Type of disability. 1
Correlation Between Gender and Attitude. 8
Test the following Hypotheses: 8
Introduction
This purpose of this analysis is to know impact of gender, age, area, and education towards attitude and self-efficacy toward sports. The analysis has been carried out mainly through SPSS and then results have been analyzed. Descriptive and correlation analysis.This report also discusses various types of correlations, tests reliability of different tests like barriers and attitude and it also tests three different hypotheses.
Gender of respondent, Age, Area, Education, Type of disability
Table – 1 Descriptive Statistics | |||||
N | Min | Max | Mean | Standard Deviation | |
Gender of respondent | 504 | 1.00 | 2.00 | 1.3333 | .47187 |
AGEG | 504 | 1 | 3 | 1.83 | .782 |
AREA | 504 | 1 | 5 | 2.39 | 1.171 |
EDUC | 504 | 1 | 6 | 3.52 | 1.176 |
Type of Disability | 504 | 1 | 4 | 3.19 | 1.095 |
Valid N (list wise) | 504 |
Table – 2 Gender of respondent | |||||
Frequency | % | Valid % | Cum; Percent | ||
Valid | Gender: Male | 336 | 66.7 | 66.7 | 66.7 |
Gender: Female | 168 | 33.3 | 33.3 | 100.0 | |
Total | 504 | 100.0 | 100.0 |
Table – 3 AGEG | |||||
Frequency | % | Valid % | Cum; Percent | ||
Valid | 10-20 | 205 | 40.7 | 40.7 | 40.7 |
21-30 | 181 | 35.9 | 35.9 | 76.6 | |
31-40 | 118 | 23.4 | 23.4 | 100.0 | |
Total | 504 | 100.0 | 100.0 |
Table – 4 AREA | |||||
Frequency | % | Valid % | Cum; Percent | ||
Valid | Kuala Lumpur | 148 | 29.4 | 29.4 | 29.4 |
Penang | 125 | 24.8 | 24.8 | 54.2 | |
Johor Baharu | 142 | 28.2 | 28.2 | 82.3 | |
Kuantan | 65 | 12.9 | 12.9 | 95.2 | |
Ipoh | 24 | 4.8 | 4.8 | 100.0 | |
Total | 504 | 100.0 | 100.0 |
Table – 5 EDUC | |||||
Frequency | % | Valid % | Cum; Percent | ||
Valid | Illiterate | 31 | 6.2 | 6.2 | 6.2 |
Primary | 73 | 14.5 | 14.5 | 20.6 | |
Intermediate | 114 | 22.6 | 22.6 | 43.3 | |
Secondary | 179 | 35.5 | 35.5 | 78.8 | |
Undergraduate | 101 | 20.0 | 20.0 | 98.8 | |
Postgraduate | 6 | 1.2 | 1.2 | 100.0 | |
Total | 504 | 100.0 | 100.0 |
Table – 6 Type of Disability | |||||
Frequency | % | Valid % | Cum; Percent | ||
Valid | Deaf (Hearing Impairment) | 60 | 11.9 | 11.9 | 11.9 |
Blind (Visual Impairment) | 83 | 16.5 | 16.5 | 28.4 | |
(Speech & Language Impairment) | 63 | 12.5 | 12.5 | 40.9 | |
Mobility Impairment | 298 | 59.1 | 59.1 | 100.0 | |
Total | 504 | 100.0 | 100.0 |
Interpretation
Descriptive and correlation analysis.Since value of 1 is for males and 2 for females so Gender mean of 1.3333 shows that around 67% of respondents are males and remaining 33% are females. Around 76% of respondents belong to age below 30. Respondents belong to different areas and approximately 98% of them are undergraduate or less qualified.
Just approximately under 2% are postgraduates; one reason could be because most of the people are aged under 30 (i.e. approx. 78%) and approximately 41% are below age 21 so they are less qualified as expected. A large percentage (approx. 60%) of the data comprise of respondents with mobility impairment while the other 40% are suffering from speech impairment, visual impairment and hearing impairment with almost equal percentage for all.
Barrier
Table – 7 Descriptive Statistics | |||||
N | Min; | Max; | Mean | Standard Deviation | |
Administrations of sport clubs and gyms do not provide specialized supervisors to support the disabled. | 504 | 1 | 5 | 1.70 | .914 |
There are no special sports club events for the disabled people to participate. | 504 | 1 | 5 | 1.85 | 1.225 |
The available facilities do not suit all disabilities. | 504 | 1 | 5 | 1.68 | .936 |
Sporting tools for the disabled people are difficult to obtain. | 504 | 1 | 5 | 1.91 | 1.158 |
The outdoor playgrounds are inappropriate for the disabled people. | 504 | 1 | 5 | 2.04 | 1.283 |
Representative from the disabled are not invited during planning for recreational sport programs and activities. | 504 | 1 | 5 | 1.85 | 1.049 |
Recreational sport programs do not have rehabilitative treatment. | 504 | 1 | 5 | 1.83 | .988 |
Motivating media programs are lacking. | 504 | 1 | 5 | 1.76 | 1.028 |
Lack of media attention to the sports events involving disabled participants. | 504 | 1 | 5 | 1.86 | 1.141 |
Media fail in reporting the concept of the disabled sports activities. | 504 | 1 | 5 | 1.72 | .965 |
Media do not encourage and motivates the disabled athletes. | 504 | 1 | 5 | 1.76 | 1.006 |
Media do not educate society about disabled sports. | 504 | 1 | 5 | 1.65 | .949 |
Valid N (list wise) | 504 |
Interpretation
The value of mean of all barriers between 1 and 2 indicates that most of people agree to those barriers as they think that these barriers are causes of impairment. On this scale, 1 stands for strongly agree and 2 stands for agree.
While some people must have been neutral, disagreed or strongly disagreed as well but most of them are towards “agreement” of agree and strongly agree as indicated by the mean which is mostly between 1 and 2.
Attitude
Table – 8 Descriptive Statistics | |||||
N | Min; | Max; | Mean | Standard Deviation | |
I feel exhausted after participating in sport activities. | 504 | 1 | 5 | 2.47 | 1.214 |
I am not knowledgeable in the technical use of sports equipment. | 504 | 1 | 5 | 2.40 | 1.255 |
I do not find recreational sport activities useful. | 504 | 1 | 5 | 3.20 | 1.390 |
I do not have the desire to participate in recreational sport activities. | 504 | 1 | 5 | 3.16 | 1.369 |
I do not feel happy when I participate in recreational sport activities. | 504 | 1 | 5 | 3.30 | 1.413 |
I have a weak motive to participate in recreational sport activities. | 504 | 1 | 5 | 2.86 | 1.397 |
I am not confident in myself and in my ability to participate in recreational sport activities. | 504 | 1 | 5 | 2.99 | 1.431 |
My family has negative attitude towards recreational sport activities. | 504 | 1 | 5 | 2.89 | 1.418 |
I feel embarrassed wearing sport clothes in front of others. | 504 | 1 | 5 | 3.15 | 1.550 |
I feel worried and unstable while participating in recreational sport activities. | 504 | 1 | 5 | 3.12 | 1.451 |
Customs and social traditions embarrass me when participating in recreational sport activities. | 504 | 1 | 5 | 2.90 | 1.424 |
Recreational sport programs do not attract me to participate. | 504 | 1 | 5 | 2.36 | 1.266 |
Valid N (list wise) | 504 |
Interpretation
In this category, some questions have a mean between 2
Recent Comments