BDMS Processing

This article consists of 6 pages and 901 words. BDMS Processing In order to have full access to this article, email us at thedocumentco@hotmail.co.uk

Ref No: 5308

Grid LAEI Emission Summary

Data processing of BDMS is being done to produce results for assessing the key factors responsible for LAEI emission. An emissions factor is a representative value that is related to the quantity of a pollutant which is released to the atmosphere with an activity associated with that pollutant substance.

Such factors ensure estimation of emissions from most of the emission factors of air pollution.LAEI area covers the 32 London Boroughs and the City of London and up to the M25motorway. This report indicates the key pollutants and their total estimated contribution towards grid emission during the year 2013. The data shows the number of emission factors in a total number of tones released during this year.

It also characterizes the category of sources factors for which toxic substance has been identified. SO2, NMVOC,1,3Buta, NH3, C6H6. CO, CH4, N2O have been taken into consideration to prepare data. The main source of emission is NRMM construction (Non-road mobile machinery) while the pollutant substance which is on the highest side is CO.

Source SO2 NMVOC 1, 3 Buta NH3 C6H6 CO CH4 N2O Total
Household and Garden 0.09 210.1 2.85 0.09 13.63 5743.83 5.28 1.37 5977.24
Small Waste and Accidental Fires 0 131.92 0 0 0 875.25 38.02 0 1045.19
Agriculture 1.56 135.58 0.25 853.46 0.55 127.55 1346.86 378.03 2843.84
STW 0 0 0 705.57 0 0 16065.75 445.67 17216.99
WTS 0  0 0 0 0 0 0 0 0
Landfill 0 2.66 0 0.13 0.02 0 63.52 0 66.33
NRMM Construction 2.57 1537.46 18.98 3.54 74.3 25653.37 101.34 157.59 27549.15
NRMM Industry 0.38 102.83 1 0.55 2.04 302.53 2.43 25.4 437.16
Domestic Gas 0 377.6 0 0 33.98 5220.28 847.45 16.95 6496.26
Commercial Gas 0 176.46 0 0 16.04 787.2 396.02 7.92 1383.64
Domestic other Fuels 309.58 71.04 0 6.56 3.16 3269.98 92.8 2.99 3756.11
Commercial other Fuels 3,025.15 27.88 0 0 0.03 242.6 85.43 7.45 3388.54
Industry Part A 2150 109 0 196.6 1.31 86.22 7698 67.5 10308.63
Industry Part B 210.32 3702.68 0 0 4.61 55.69 0 0 3973.3
Aviation 258.28 525.01 9.26 0 11.04 4103.43 54.29 0 4961.31
Passenger Shipping 5.63 13.08 0.24 0.03 2.62 49.71 0.26 1.01 72.58
Commercial Shipping 328.34 102.59 0.79 0 4.38 79.14 2.65 4.24 522.13
Rail Freight 0.18 36.08 0 0 0 87 0 0 123.26
Rail Passengers 0.39 50.83 0 0 0 230 0 0 281.22
Total 6292.47 7312.8 33.37 1766.53 167.71 46913.78 26800.1 1116.12

 

Road Transport Emission

A quarter of UK greenhouse gas emission is produced by the transport which affects the air quality along roadside areas. The following figure shows the emission sources in the UK…